Thursday 29 December 2011

TOP 100 SCHOOL 2010 KCPE

 
KCPE 2010 EXAM
SUMMARY OF TOP 100 POSITIONS (MALE AND FEMALE) NATIONALLY
NUMBER OF MALE 69 (56.56%)
NUMBER OF FEMALE 53 (43.44%)
TOTAL 122 (100.00%)

TOP 100 POSITIONS (MALE AND FEMALE) NATIONALLY
INDEX NO. NAME SEX TOTAL RANK
208326001 NGATIA LINUS MUCHIRI M 434 1
552115002 METTO COLLINS KIPROP M 434 1
235150001 MATINDI KARUNGARI ELEANOR F 433 3
704230008 OCHIENG RABIN M 433 3
335216002 MUTUKU PATRICK MUMO M 432 5
401190002 MATUMO WINNIE GATIRIA F 432 5
703142001 NYANG'ATE OPRAH OMEKA F 432 5
235150005 NJOGU MAINA MICHAEL M 431 8
401190001 GICHABA FAITH KWAMBOKA F 431 8
401519001 WERE NAVY SILAS M 431 8
507182001 NYABUTO WILBUR OMAE M 431 8
401312003 MWANGI SAMUEL GACHANJA M 430 12
602173001 WEKESA NAKHUMWA WENDY F 430 12
602184001 NYANDAYA EDMOND OMWARE M 430 12
214133003 KARIUKI JOHN NJOROGE M 429 15
217220001 NYAMWEYA JAMES ISAAC M 429 15
401276001 KIMATHI WAITHERA STACEY F 429 15
538201001 NYABUTI CATHERINE L MORAA F 429 15
603023003 ADIKA TREVOR LUVAI M 429 15
702047001 TAMBO FIONA HELLEN F 429 15
106507006 WAMBU RAYMOND GACHUNGI M 428 21
214133001 MACHARIA RAPHAEL THUMBI M 428 21
304229001 KARIUKI DAN MURAGE M 428 21
401180001 KABARE GLORIA SHANI F 428 21
557224001 PRESTIGIACOMO TAMARA F 428 21
202104002 GITAHI BRIAN MWANGI M 427 26
230313001 MUGO GERALD MUNGAI M 427 26
235150030 OMBWARA KAVOLE JUSTIN M 427 26
401157002 OWINO GLADYS ADHIAMBO F 427 26
557323002 MUGAMBI BILHAH SIAMANDA F 427 26
617220002 AYUMAH STAYCIE F 427 26
617220003 SHIEYO ANYANGO MAUREEN F 427 26
705207001 APIYO FRANK M 427 26
202102001 NDONGA MERCY WANJIRU F 426 34
214133002 MACHEL ROY STEPHEN M 426 34
232319003 KARANJA DAVID NGUNDA M 426 34
235211001 KYOVI BERTTILA KITHIA F 426 34
401274003 MURERWA REBECCA NDUMBA F 426 34
401347004 MBWELE MWENDWA M 426 34
537234001 OUMA WILLIAM NYAMWEMBE M 426 34
537333001 ELABONGA YVONNE ATUO F 426 34
603023008 KIPRUTO BRIAN SUM M 426 34
704333002 RUGAR CLARENCE OTIENO M 426 34
202101001 GITAHI JUDY ANN WANJIKU F 425 44
202104004 MUGA KEVIN KAMAU M 425 44
202104009 KINYUA ESTHER NJOKI F 425 44
210111002 KIMANI EVERLYNE WANJIRU F 425 44
231128001 MUKUHE GEORGE MUTURI M 425 44
304229002 NTURIBI KENNETH MUTETHIA M 425 44
308114001 MUNENE DEOGRATIOUS M 425 44
401130001 NYAGA BARBARA WARUI F 425 44
401347005 MUKWANA HAKIM WANGATIA M 425 44
536230001 GITONGA PAUL DAVID M 425 44
537228001 OPONDO CALVIN OCHIENG M 425 44
553122002 LANGAT KIPTOO BRIAN M 425 44
553122004 CHEROTICH FAITH F 425 44
603023009 DON JAVAN TABU M 425 44
603023027 CHAGUSIA M BONVENTURE M 425 44
704230003 OTIENO JAMES LLOYD M 425 44
710373001 OUMA DAVID OCHOLA M 425 44
717267003 AKINYI SHARON ODEK F 425 44
728103005 NDEMO N ERASTUS M 425 44
106143002 AMRAAN NAIMA NYENGO F 424 63
206038011 MACHARIA ELIAS MWANGI M 424 63
210315001 NDIRANGU KURIA MARTIN M 424 63
211419001 MUNGAI ERIC MBURU M 424 63
235203012 MAHIANYU ANGELA WAKIRANGI F 424 63
401274004 ONDUSO BERTHA S KHAKASA F 424 63
401493001 BARASA FRANCIS WANDERA M 424 63
557128001 MWANGI ROSE WANGITHI F 424 63
603023059 ANDERA BILLY WAFULA M 424 63
703142002 MISIANI PAUL NYABUTO M 424 63
106131001 GITONGA PETER WACHIRA M 423 73
202103004 GITHINJI DONMOSES THIGITI M 423 73
204246004 MWANGI LAURYN WANJIKU F 423 73
220114001 MAINA NJOKI IVY F 423 73
230414001 ORENGO JAPHETH LENNY WEDA M 423 73
231231001 GACHIE DUNCAN MUKABI M 423 73
234111002 WAIRIA BRENDA WAMBUI F 423 73
235207019 MACHARIA BRADON GAATHE M 423 73
237059001 MAINA ALEX NGARI M 423 73
304229003 KIRUNGU CALVIN MNGATANA M 423 73
310317011 MULU JOY MWENDE F 423 73
319334002 RIUNGU PRAISE MUTUGI M 423 73
330108015 SITATI AUSTIN MUSUYA M 423 73
523338001 JELAGAT MERCY F 423 73
536226001 MWITHALIE VINCENT MURITHI M 423 73
537222001 KUURA PETER MUGAMBI M 423 73
537222003 MUTINDA CASTROL MUTINDA M 423 73
538201007 LANGAT SHEILA CHEROP F 423 73
602183001 BARASA M PHILIP M 423 73
603023012 AYOTI CHRISTINE MIKAL F 423 73
603023016 ACHOLLA JUANITA MAIMA F 423 73
733229001 ODERO ANYANGO MARGARET F 423 73
106418003 MWARUTA DAVIS MGHENDI M 422 95
106507001 KAPANGA E NASIMIYU F 422 95
202101008 NDIGIRIGI C WANJIKU F 422 95
202104010 MUHIA ROXANAL MUTHONI F 422 95
203425023 KIRIMI SHALON GAKII F 422 95
210224001 MUTHUI CLAIRE WAGITHI F 422 95
230405001 GATHURA TERESIA WAMBUI F 422 95
232319001 MWAI BEATRICE MUGURE F 422 95
235211003 MUTURI ALEXANDER KINYUA M 422 95
301175001 KIOKO DANIEL KITHEKA M 422 95
303119001 MUEMA EDWIN MWAI M 422 95
304229004 MWANGI JOY MWIHAKI F 422 95
307129001 MUTUA FESTUS MUEMA M 422 95
310317002 MUNUVE AMOS NDETO M 422 95
330108018 OTIENO G MUJIZA F 422 95
335216001 MUSYOKA DENNIS NGEWA M 422 95
341211006 MWANGI BERNICE M NYAMBURA F 422 95
401063003 MUKUNG DAISY M'TUWA F 422 95
401284020 ORONY JOYCE YUGI F 422 95
401351002 GITONGA TREVOR M 422 95
401444005 WAITHAKA VANESSA WAITHERA F 422 95
536230002 WANJOHI RYAN GITONGA M 422 95
537222010 KENEI CINDY CHEMUTAI F 422 95
555106001 MANYEGA ANNAH NYAKERARIO F 422 95
603023007 DESMOND KIM ODERA M 422 95
702040003 AUSTIN GILBERT OMONDI M 422 95
703142004 AWUOR RICKY F 422 95
720115003 MONGARE ORANGO PHINEHAS M 422 95
SUMMARY OF TOP 100 POSITIONS (MALE AND FEMALE) NATIONALLY
NUMBER OF MALE 69 (56.56%)
NUMBER OF FEMALE 53 (43.44%)
TOTAL 122 (100.00%)

No comments:

Post a Comment