With an area of nearly 77,000 km², Turkana is the largest district in Kenya. Its capital town is Lodwar. The district has a population of 450,860 (1999 census).[1]
District subdivisions
Local authorities (councils) | |||
Authority | Type | Population* | Urban pop.* |
---|---|---|---|
Lodwar | Municipality | 35,897 | 16,981 |
Turkana | County | 414,963 | 26,563 |
Total | - | 450,860 | 43,544 |
* 1999 census. Source: [1] |
Administrative divisions | |||
Division | Population* | Population density | Headquarters |
---|---|---|---|
Central | 35,919 | 45 | Lodwar |
Kaaling | 24,053 | 3 | |
Kainuk | 11,799 | 7 | |
Kakuma | 97,114 | 26 | Kakuma |
Kalokol | 28,735 | 5 | Kalokol |
Katilu | 12,548 | 10 | |
Kerio | 15,409 | 6 | |
Kibish | 6,056 | - | |
Lapur | 12,780 | 6 | |
Lokichar | 21,791 | 5 | Lokichar |
Lokichogio | 36,187 | 5 | Lokichogio |
Lokitaung | 22,586 | 12 | Lokitaung |
Loima | 33,979 | 10 | |
Lokori | 17,915 | 3 | |
Lomelo | 6,088 | 1 | |
Oropol | 18,020 | 3 | Oropol |
Turkwel | 49,881 | 9 | |
Total | 450,860 | 7 (average) | - |
* 1999 census. Sources: [2] |
No comments:
Post a Comment