Fish Species in Lake Turkana | |||||
[No. of Species listed in Fishbase.org=14] | |||||
Species | Family | Habitat | Length (cm) | Trophic level | Status |
Alestes dentex | Alestiidae | pelagic | 55 TL | 2.9 | native |
Brycinus macrolepidotus | Alestiidae | pelagic | 65 TL | 2.3 | native |
Brycinus nurse | Alestiidae | pelagic | 25 TL | 2.4 | native |
Distichodus niloticus | Citharinidae | pelagic | 83 TL | 2.0 | native |
Gymnarchus niloticus | Gymnarchidae | demersal | 204 TL | 3.7 | native |
Heterotis niloticus | Osteoglossidae | demersal | 120 TL | 3.0 | native |
Hydrocynus forskalii | Alestiidae | pelagic | 96 TL | 4.0 | native |
Hydrocynus vittatus | Alestiidae | demersal | 117 TL | 4.5 | native |
Micralestes elongatus | Alestiidae | pelagic | 6 TL | 3.3 | native |
Mormyrus kannume | Mormyridae | demersal | 122 TL | 3.2 | native |
Oreochromis niloticus niloticus | Cichlidae | benthopelagic | 74 TL | 2.0 | native |
Oreochromis niloticus vulcani | Cichlidae | benthopelagic | 32 TL | 2.9 | native |
Polypterus bichir bichir | Polypteridae | demersal | 68 TL | 4.5 | native |
Polypterus senegalus senegalus | Polypteridae | demersal | 51 TL | 3.5 | native |
Back to Search |
thanks this is good blog. Black Arowana fish
ReplyDelete